5_Saved_Sites_Docks
Recurring SEQ pickup/delivery locations, coordinates, forklift/dock flags & height clearances
Saved SEQ Sites
6
Forklift Equipped
2
Loading Docks
3
Low Clearance (<2.5m)
1
| Site ID | Site Label | Customer | Forklift | Loading Dock | Max Height | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
SITE-01 Archerfield | Brisbane Dispatch Warehouse Unit 4, 128 Beatty Rd, Archerfield QLD 4108 | CUST-1001 | Yes | Yes | 4.2 m | Active | ||
SITE-02 Arundel | Gold Coast Trade Depot 42 Allied Dr, Arundel QLD 4214 | CUST-1001 | No | No | 3.6 m | Active | ||
SITE-03 Eagle Farm | Brisbane Airport Cargo Terminal 75 Links Ave South, Eagle Farm QLD 4009 | CUST-1002 | Yes | Yes | 4.5 m | Active | ||
SITE-04 Brisbane City | CBD Underground Loading Dock 100 Queen St, Brisbane City QLD 4000 | CUST-1002 | No | Yes | 2.15 m | Active | ||
SITE-05 Helensvale | Helensvale Station Parking 1 38FQ+72, Helensvale QLD 4212, Australia | — | No | No | 4 m | Active |
Rows per page
Showing 1 - 5 of 6 entries